Feature matrix
Industry-specific items first, then a full category breakdown.
Compare plans
Industry-first at the top, then the full matrix by category.
Compare what’s included, what can be added as a paid extra, and what’s not available for this industry.
Legend
How to read the plan columns
- ✅Included
- 💳Available as paid extra
- 🚫Not available
- ⛔Explicitly disabled
- ⚙️Not configured
Hospitality essentials
Industry-focused items first (slots where applicable), then everything by category below.
All categories
Comms (WhatsApp-based) (5)
| Capability | Starter | Plus | Pro | Enterprise |
|---|---|---|---|---|
| Staff & customer notifications | ✅ | ✅ | ✅ | ✅ |
| Internal staff notifications | ✅ | ⚙️ | ✅ | ✅ |
| Group-based routing & assignments | ⛔ | ⚙️ | ✅ | ✅ |
| Customer status notifications | ⛔ | ⚙️ | ✅ | ✅ |
| Escalation & timeout alerts | ⛔ | ⚙️ | ⛔ | ✅ |
Core Integrations (5)
| Capability | Starter | Plus | Pro | Enterprise |
|---|---|---|---|---|
| Take.app orders sync | 💳 | ⚙️ | ⚙️ | ⚙️ |
| iSeller POS integration | ⚙️ | ⚙️ | ⚙️ | ⚙️ |
| Accurate Online integration | ⚙️ | ⚙️ | ⚙️ | ⚙️ |
| GrabFood & GoFood order sync | ✅ | ⚙️ | ✅ | ✅ |
| Stock & modifier sync (real-time) | ✅ | ⚙️ | ✅ | ✅ |
Integrations (52)
| Capability | Starter | Plus | Pro | Enterprise |
|---|---|---|---|---|
| Accounting integrations | ✅ | ✅ | ✅ | ✅ |
| POS integrations | ✅ | ✅ | ✅ | ✅ |
| Communications integrations | ✅ | ✅ | ✅ | ✅ |
| Online ordering systems | ✅ | ✅ | ✅ | ✅ |
| Ordering workflow systems | ✅ | ✅ | ✅ | ✅ |
| Booking & reservations | ✅ | ✅ | ✅ | ✅ |
| eCommerce platforms | ✅ | ✅ | ✅ | ✅ |
| Marketplace integrations | ✅ | ✅ | ✅ | ✅ |
| Pharmacy systems | ✅ | ✅ | ✅ | ✅ |
| Clinical EHR/EMR systems | ✅ | ✅ | ✅ | ✅ |
| Patient engagement | ✅ | ✅ | ✅ | ✅ |
| Laboratory (LIS) | ✅ | ✅ | ✅ | ✅ |
| Imaging & PACS systems | ✅ | ✅ | ✅ | ✅ |
| Medical billing & RCM | ✅ | ✅ | ✅ | ✅ |
| Telehealth platforms | ✅ | ✅ | ✅ | ✅ |
| Care coordination | ✅ | ✅ | ✅ | ✅ |
| Logistics integrations | ✅ | ✅ | ✅ | ✅ |
| Dispatch & routing | ✅ | ✅ | ✅ | ✅ |
| Warehouse management (WMS) | ✅ | ✅ | ✅ | ✅ |
| Fleet telematics | ✅ | ✅ | ✅ | ✅ |
| Health compliance | ✅ | ✅ | ✅ | ✅ |
| ERP systems | ✅ | ✅ | ✅ | ✅ |
| Payments platforms | ✅ | ✅ | ✅ | ✅ |
| Banking & fintech integrations | ✅ | ✅ | ✅ | ✅ |
| Manufacturing execution (MES) | ✅ | ✅ | ✅ | ✅ |
| Product lifecycle (PLM) | ✅ | ✅ | ✅ | ✅ |
| HR & payroll | ✅ | ✅ | ✅ | ✅ |
| Quality management (QMS) | ✅ | ✅ | ✅ | ✅ |
| CRM integrations | ✅ | ✅ | ✅ | ✅ |
| Procurement systems | ✅ | ✅ | ✅ | ✅ |
| Legal case management | ✅ | ✅ | ✅ | ✅ |
| Asset management integrations | ✅ | ✅ | ✅ | ✅ |
| Maintenance (CMMS) | ✅ | ✅ | ✅ | ✅ |
| Documents & eSign | ✅ | ✅ | ✅ | ✅ |
| SCADA & IoT | ✅ | ✅ | ✅ | ✅ |
| Data warehouse & BI | ✅ | ✅ | ✅ | ✅ |
| Robotics & automation | ✅ | ✅ | ✅ | ✅ |
| Observability & monitoring | ✅ | ✅ | ✅ | ✅ |
| Cybersecurity integrations | ✅ | ✅ | ✅ | ✅ |
| Identity & access management | ✅ | ✅ | ✅ | ✅ |
| Cloud platform integrations | ✅ | ✅ | ✅ | ✅ |
| DevOps & CI/CD | ✅ | ✅ | ✅ | ✅ |
| AI/ML platform integrations | ✅ | ✅ | ✅ | ✅ |
| API & webhooks | ✅ | ✅ | ✅ | ✅ |
| Energy management | ✅ | ✅ | ✅ | ✅ |
| CMS & content platforms | ✅ | ✅ | ✅ | ✅ |
| Learning management systems | ✅ | ✅ | ✅ | ✅ |
| Loyalty & rewards systems | ✅ | ✅ | ✅ | ✅ |
| Customer support systems | ✅ | ✅ | ✅ | ✅ |
| Marketing & advertising platforms | ✅ | ✅ | ✅ | ✅ |
| Streaming & media platforms | ✅ | ✅ | ✅ | ✅ |
| Custom integrations | ✅ | ✅ | ✅ | ✅ |
Kitchen & Service Flow (6)
| Capability | Starter | Plus | Pro | Enterprise |
|---|---|---|---|---|
| Kitchen Display System (KDS) | ✅ | ✅ | ✅ | ✅ |
| Service Display System (SDS) | ✅ | ✅ | ✅ | ✅ |
| Service Display System (SDS / KDS) | ⛔ | ⚙️ | ✅ | ✅ |
| Order routing by outlet / section | ⛔ | ⚙️ | ⛔ | ✅ |
| Multi-station workflow (bar/kitchen) | ⛔ | ⚙️ | ⛔ | ✅ |
| Order status sync back to POS | ⛔ | ⚙️ | ✅ | ✅ |
Multi-Outlet & Scale (5)
| Capability | Starter | Plus | Pro | Enterprise |
|---|---|---|---|---|
| Locations included | ✅ | ✅ | ✅ | ✅ |
| Single outlet | ✅ | ⚙️ | ✅ | ✅ |
| Multi-outlet support | ⛔ | ⚙️ | ✅ | ✅ |
| Centralised reporting (all outlets) | ⛔ | ⚙️ | ⛔ | ✅ |
| Shared menu & stock logic | ⛔ | ⚙️ | ✅ | ✅ |
Operations & Accuracy (5)
| Capability | Starter | Plus | Pro | Enterprise |
|---|---|---|---|---|
| Automatic sales to accounting sync | ✅ | ⚙️ | ✅ | ✅ |
| Prevent overselling (stock locking) | ✅ | ⚙️ | ✅ | ✅ |
| Modifier & add-on mapping | ✅ | ⚙️ | ✅ | ✅ |
| Refund & void sync | ✅ | ⚙️ | ✅ | ✅ |
| Scheduled sync health checks | ✅ | ⚙️ | ✅ | ✅ |
Reporting & Visibility (4)
| Capability | Starter | Plus | Pro | Enterprise |
|---|---|---|---|---|
| Daily sync summary | ✅ | ⚙️ | ✅ | ✅ |
| Error & exception logs | ✅ | ⚙️ | ✅ | ✅ |
| Advanced operational reports | ⛔ | ⚙️ | ✅ | ✅ |
| Export to CSV / audit trail | ⛔ | ⚙️ | ✅ | ✅ |
Security & Compliance (4)
| Capability | Starter | Plus | Pro | Enterprise |
|---|---|---|---|---|
| Official APIs only (no scraping) | ✅ | ⚙️ | ✅ | ✅ |
| Secure credential handling | ✅ | ⚙️ | ✅ | ✅ |
| Audit-friendly data flow | ⛔ | ⚙️ | ✅ | ✅ |
| Custom compliance requirements | ⛔ | ⚙️ | ⛔ | ✅ |
Support & Onboarding (9)
| Capability | Starter | Plus | Pro | Enterprise |
|---|---|---|---|---|
| Basic support | ✅ | ⚙️ | ⚙️ | ⚙️ |
| Priority support | ⚙️ | ✅ | ✅ | ⚙️ |
| Enterprise support | ⚙️ | ⚙️ | ⚙️ | ✅ |
| Email support | ✅ | ⚙️ | ✅ | ✅ |
| Priority support | ⛔ | ⚙️ | ✅ | ✅ |
| Dedicated onboarding | ⛔ | ⚙️ | ⛔ | ✅ |
| 1-on-1 Support (WhatsApp / call) | ⛔ | ⚙️ | ⛔ | ✅ |
| Custom workflow configuration | ⛔ | ⚙️ | ⛔ | ✅ |
| SLA & uptime guarantees | ⛔ | ⚙️ | ⛔ | ✅ |